Veljan 55years of Excellence            
| | | |
 
Double Vane Pumps
 

 
Double Vane Pumps Fixed Displacement
Model No. Max. Pressure Max. Displacement

Max.
Speed
rpm

Mounting
Standard
psi bar in³ / rev cm³ / rev
VTXBB 3000 210 0.79 - 5.61 12 - 92 2500 SAE-A / SAE-B
VT6BB 3500 240 0.79 - 5.61 12 - 92 2500 SAE - B
VT6CB 4000 275 1.05 - 8.52 17 - 140 2500 SAE - B
VT6CC 4000 275 1.32 - 12.20 22.0 - 200 2800 SAE - B
VT6CCSH 4000 275 1.32 - 12.20 22.0 - 200 2800 SAE - B
VT6DC 4000 275 3.56 - 17.75 59.0 - 290 2500 SAE - C
VT6DDS 3500 240 5.80 - 23.3 96.0 - 380 2500 SAE - C
VT6EC 4000 275 8.73 - 22.56 143 - 370 2200 SAE - C
VT6ED 3500 240 11.0 - 28.06 180 - 460 2200 SAE - C
VT6EE / EES 3500 240 16.1 - 32.8 264 - 540 2200 ISO / SAE - E
VT6CCM 4000 275 1.32 - 12.20 22.0 - 200 2800 SAE - B
VT6CCZ 4000 275 1.32 - 12.20 22.0 - 200 2800 SAE - C
VT6GCC 4000 275 1.32 - 12.20 22.0 - 200 2800 R.17 - 102
VT6DCM 4000 275 3.56 - 17.75 59.0 - 290 2500 SAE - C
VT6ECM 4000 275 8.73 - 22.56 143 - 370 2200 SAE - C
VT6EDM 3500 240 11.0 - 28.06 180 - 460 2200 SAE - C
VT7BB / BBS 4650 320 0.67 - 6.10 12 - 100 3600 SAE - B
VT7QCC 4350 300 1.32 - 12.20 22 - 200 3000 SAE-B / SAE-C
VT7DB / DBS 4350 300 3.03 - 12.69 50 - 208 2500 SAE - C
VT7QDC 4350 300 3.34 - 15.74 55 - 258 2500 SAE - C
VT7DD / DDS 3600 250 5.36 - 19.25 88 - 316 2500 SAE - C
VT7EB / EBS 4350 300 8.42 - 19.45 138 - 319 2200 SAE - C
VT7QEC 4350 300 8.73 - 22.56 143 - 370 2200 SAE - C
VT7ED / EDS 3600 250 10.7 - 26.00 176 - 427 2200 SAE - C
VT7EE / EES 3500 240 16.1 - 32.8 264 - 540 2200 SAE-E /
ISO3019-2
VT67BB 4350 300 0.35 - 3.05 12 - 100 2800 SAE - B
VT67CB 4350 300 1.01 - 9.15 17 - 150 2800 SAE - B
VT67DB 4350 300 3.25 - 14.7 54 - 240 2500 SAE - C
VT67DC 4000 275 2.68 - 9.64 44 - 156 2500 SAE - C
VT67EB 4350 300 8.42 - 19.45 138 - 320 2200 SAE - C
VT67EC 4000 275 8.42 - 22.5 143 - 370 2200 SAE - C

* Click on model no. for more details

Please click here for general information

M-Mobile | P-Mobile with double shaftseal | S-Severe Duty | SH-Silent