Veljan 55years of Excellence            
| | | |
 
Triple Vane Pumps
 

 
Triple Vane Pumps Fixed Displacement
Model No. Max. Pressure Max. Displacement

Max.
Speed
rpm

Mounting
Standard
psi bar in³ / rev cm³ / rev
VT6CBB 4000 275 1.46 - 11.7 23 - 180 2500 SAE - B
VT6CCB 4000 275 1.72 - 15 28 - 240 2500 SAE - B
VT6DCB 4000 275 3.96 - 20.5 65 - 330 2500 SAE - C
VT6DCC 4000 275 4.22 - 23.94 70 - 390 2500 SAE - C
VT6DDCS 4000 275 6.46 - 29.34 107 - 480 2500 SAE - C
VT6DCCM 4000 275 4.22 - 23.94 70 - 390 2500 SAE - C
VT6EDC / EDCS 4000 275 11.63 - 34.15 191 - 560 2200 SAE - E
VT7DBB / DBBS 4350 300 3.35 - 15.74 56 - 258 2500 SAE - C
VT7QDCB 4350 300 3.66 - 18.79 61 - 308 2500 SAE - C
VT7QDCC 4000 275 3.96 - 21.84 66 - 358 2500 SAE - C
VT7DDB / DDBS 4350 300 5.67 - 22.33 94 - 366 2500 SAE - C
VT7EDB / EDBS 4350 300 11.1 - 29.1 182 - 478 2200 SAE - E
VT7QEDC / QEDCS 4350 300 11.34 - 32.15 187 - 528 2200 SAE - E
VT67DBB 4350 300 3.59 - 17.75 60 - 290 2500 SAE - C
VT67DCB 4350 300 3.91 - 20.8 64 - 341 2200 SAE - C
VT67DCC 4000 275 4.0 - 21.84 66 - 358 2200 SAE - C
VT67DDCS 4000 275 6.0 - 25.38 99 - 416 2200 SAE - C
VT67EDB 4350 300 11.28 - 31.11 186 - 510 2500 ISO3019-2
VT67EDC 4000 275 11.41 - 32.14 187 - 528 2200 ISO3019-2

* Click on model no. for more details

Please click here for general information

M-Mobile | P-Mobile with double shaftseal | S-Severe Duty | SH-Silent