Double Gear Pumps

Double Gear Pumps

Model No. Max. Pressure Max. Displacement

Max.
Speed

Mounting
Standard
psi bar in³ / rev cm³ / rev rpm
VGP-BB 3500 240 1.2-4.75 19.6-78.0 3000 SAE-B
VGP-CC 3500 240 1.9-7.85 31.5-128.8 3000 SAE-C
VGP-DD 3500 240 3.0-12.71 50.2-208.4 3000 SAE-C
VGP-EE 3500 240 5.30-17.70 87.6-208.4 3000 SAE-C
VGP-DB(Tandem) 3500 240 1.88-8.79 30.9-144.1 3000 SAE-C
VGP-DC (Tandem) 3500 240 2.22-10.28 36.5-168.6 3000 SAE-C

* Click on model no. for more details
Please click here for general information